15 Jul Classic Finals Feature High Brow Cat Leaders
The NCHA Summer Cutting Spectacular Classic Open Finals will feature six High Brow Cat sons and daughters, the highest number of any sire in the field. High Brow Cat dominates the finals with 23 percent of the total qualifiers. The next highest sire comes in at a distance 15 percent with four qualifiers.
Among the six qualifiers sired by High Brow Cat are:
HORSE | Owner | Rider | |
MISS CALLIE CAT | S: HIGH BROW CAT | JIM CRAWFORD | TARIN RICE |
D: MAE BEA MARIE | LEXINGTON, NE | ||
LIL JACKSON CAT | S: HIGH BROW CAT | THOMAS & NATALIE HUMPHREVILLE | NATE MILLER |
D: MONEY TALKS SMART | GLENWOOD, NM | ||
BAMACAT | S: HIGH BROW CAT | BAMACAT SYNDICATE | AUSTIN SHEPARD |
D: MH SNA TULES DUALLY | SUMMERDALE, AL | ||
CAT ATAT CAT | S: HIGH BROW CAT | GLENN & DEBBIE DRAKE | BILL RIDDLE |
D: MISS STYLISH PEPTO | NAPA, CA | ||
HIGHBROW LIGHTS | S: HIGH BROW CAT | WINSTON HANSMA | WINSTON HANSMA |
D: DELIGHT OF MY LIFE | WEATHERFORD, TX | ||
FRECKLE LENA CAT | S: HIGH BROW CAT | GARY & KRISTI SEWELL | CHRIS HANSON |
D: BOONS FRECKLE LENA | EL DORADO, AR |
High Brow Cat had more than half of his Semi Finals qualifiers make it to the Finals which will be held July 17.
Sorry, the comment form is closed at this time.